$695,000
88 Central St, Holliston, MA
5
Beds
3
Baths
2,919
Square feet
0.33
Acres
A terrific 3 family in Holliston center with 2 units rented and 1 unit available for rent or owner occupied. Zoned as VC Village Center with very flexible zoning. Let your tenants pay for your mortgage and you live free. This property is great for owner occupied or an investor. All Units are 4 rooms, 2 bedrooms and 1 bath. You can rent the 2 car garages for extra income.
Facts & Features
MLS® # | 73160685 |
---|---|
Price | $695,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,919 |
Acres | 0.33 |
Year Built | 1800 |
Type | Residential Income |
Sub-Type | 3 Family |
Status | Active Under Contract |
Taxes | $6,630 |
Tax Year | 2023 |
Community Information
Address | 88 Central St |
---|---|
City | Holliston |
County | Middlesex |
State | MA |
Zip Code | 01746 |
Amenities
Utilities | for Gas Range |
---|---|
Parking Spaces | 4 |
Parking | Off Street, Other |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Utility Connections for Gas Range |
---|---|
Fireplace | No |
# of Stories | 5 |
Basement | Yes |
Basement Features | Full |
Exterior
Exterior Features | Porch,Gutters |
---|---|
Lot Description | Cleared |
Windows | Insulated Windows |
Roof | Shingle |
Construction | Frame |
Foundation | Granite |
Additional Information
Zoning | VC |
---|---|
Condo Fees | $0 |
Units In Complex | 3 |
Electric | 110 Volts |
Flooring | Wood,Hardwood |
Foundation Size | 2000 |
Road Type | Public |
Water | Public |
Sewer | Private Sewer |
Utility Connections | for Gas Range |
Listing Details
Agent | Ronnie Armany |
---|---|
Office | Ronnie Armany |
Buyer Agent Compensation | 2 |
Facilitator Compensation | 2 |
Compensation Based On | Net Sale Price |
Sub Agency Relationship Offered | No |