$649,900
66 Brigham Street, Hudson, MA
3
Beds
2
Baths
3,005
Square feet
0.69
Acres
Move right into this home w/a vaulted ceiling living room w/french door to the dining rm & kitchen also w/a vaulted ceiling,paddle fan,oversized breakfast bar/cooking area,huge sink &lots of wood cabinetry and built ins.Beautiful hardwoods grace the hall & bedrooms!Two bedrooms on the first floor each w/walk in closets, two full baths on first level too.2nd floor bedroom boasts hdwds,great closet space plus an addl.closet and huge storage room that could be finished in the future, lots of possibilities here! Enter the front door to a lovely seating area & step down to the huge living rm w/built ins+ recessed lighting.The large laundry room features a window,sink & shelving, The full basement yields great space too for storage or future finishing! Enjoy the lg yard with room for a pool, swingset, kennel space for the dog, patio or barbecue! New gas heating system w/on demand hot water 9/23(for part of house) the addition is elec heat.New bulkhead 10/23.Interior freshly painted 11/23.
Open House
Facts & Features
MLS® # | 73181609 |
---|---|
Price | $649,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,005 |
Acres | 0.69 |
Year Built | 1951 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape, Other (See Remarks) |
Status | Active |
Taxes | $7,572 |
Tax Year | 2023 |
Community Information
Address | 66 Brigham Street |
---|---|
City | Hudson |
County | Middlesex |
State | MA |
Zip Code | 01749 |
Amenities
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
---|---|
Parking Spaces | 3 |
Parking | Paved Drive, Off Street, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage, Closet, Entry Hall |
---|---|
Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
Heating | Electric Baseboard, Natural Gas |
Cooling | None |
Fireplace | No |
Basement | Yes |
Basement Features | Full, Interior Entry, Bulkhead, Concrete, Unfinished |
Exterior
Exterior Features | Porch |
---|---|
Roof | Shingle |
Construction | Frame |
Foundation | Block, Slab |
Additional Information
Zoning | res |
---|---|
Condo Fees | $0 |
Electric | Circuit Breakers |
Flooring | Tile, Carpet, Hardwood, Flooring - Wall to Wall Carpet |
Road Type | Public |
Water | Public |
Sewer | Public Sewer |
Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup |
Listing Details
Agent | Karen A. Neilsen |
---|---|
Office | LAER Realty Partners |
Buyer Agent Compensation | 2 |
Facilitator Compensation | 1 |
Compensation Based On | Gross/Full Sale Price |
Sub Agency Relationship Offered | No |