$849,000
11 Chandler St #1, Somerville, MA
2
Beds
2
Baths
890
Square feet
Newly renovated--a peaceful oasis in the heart of Davis Square! This 2-bedroom, 2-bathroom 1st floor condo with parking and private patio is just 0.2 miles from the red line T stop, but tucked away on a quiet, tree-lined street. The open concept living + dining room features a charming bay window and new hardwood floors. The sun-filled kitchen has brand new cabinets, quartz countertop and backsplash, and stainless steel appliances, including gas range. Both bedrooms have double closets and new hardwood floors. The primary bedroom has a custom closet, sliders to the exclusive use patio, and built in A/C. Two full tiled & updated bathrooms complete the first floor. The basement offers private laundry and ample storage space. Deeded driveway (non-tandem) parking for 1 car is included.
Facts & Features
MLS® # | 73272324 |
---|---|
Price | $849,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 890 |
Acres | 0.00 |
Year Built | 1870 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Taxes | $7,123 |
Tax Year | 2024 |
Community Information
Address | 11 Chandler St #1 |
---|---|
City | Somerville |
County | Middlesex |
State | MA |
Zip Code | 02144-1911 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Off Street, On Street, Deeded, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Internet Available - Broadband, Internet Available - DSL, High Speed Internet |
---|---|
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Range Hood |
Heating | Baseboard, Natural Gas |
Cooling | Wall Unit(s) |
Fireplace | No |
# of Stories | 1 |
Basement | Yes |
Basement Features | Y |
Exterior
Roof | Shingle |
---|
School Information
Elementary | Benjamin Brown |
---|---|
Middle | West Somerville |
High | Somerville High |
Additional Information
Zoning | 102 |
---|---|
Association Fees | $130 |
Association Fees Freq. | Monthly |
Association Fees Incl. | Insurance, Maintenance Structure |
Condo Fees | $0 |
Units In Complex | 2 |
Units Owner Occupied | 2 |
Flooring | Wood, Tile |
Water | Public |
Sewer | Public Sewer |
Pets Allowed | Yes |
Listing Details
Agent | Michael Consoli |
---|---|
Office | Consoli Realty Group |