$1,100,000
23 Carr Rd, Berlin, MA
3
Beds
3
Baths
3,420
Square feet
Welcome to 23 Carr Rd Berlin MA! Nature and outdoor enthusiasts rejoice. This Custom Colonial has been loved and cared for by the same family for over 40 years. Sitting on over 3 acres this property offers lots of privacy. As you enter the front door and into the foyer you are greeted with lots of natural light through over sized windows atop grand /vaulted ceilings. Opening to the cabinet-packed center island kitchen , with stone counter tops & stainless appliances with a formal dining area and room for a breakfast nook. The oversized deck is great for alfresco dinning offering views of the private back yard & abutting woodlands. On the second floor the expansive primary bedroom w/a large walk-in closet & full bathroom & dual sink vanity compliments 2 additional bedrooms w/full bath. 4th bedroom with no closet is being used as an office. Recent updates include new furnace, new pool liner, new carpet, and pass title V.
Facts & Features
| MLS® # | 73352574 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,420 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Tudor |
| Status | Active |
| Taxes | $11,186 |
| Tax Year | 2024 |
Community Information
| Address | 23 Carr Rd |
|---|---|
| City | Berlin |
| County | Worcester |
| State | MA |
| Zip Code | 01503 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Paved Drive |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Stream |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Bathroom |
|---|---|
| Appliances | Water Heater |
| Heating | Forced Air, Oil, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Basement | No |
Exterior
| Exterior Features | Porch, Deck, Patio, Pool - Inground, Rain Gutters, Storage, Sprinkler System, Stone Wall |
|---|---|
| Lot Description | Wooded |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | RA |
|---|---|
| Water | Private |
| Sewer | Private Sewer |
Listing Details
| Office | eRealty Advisors, Inc. |
|---|
