$1,165,000
45 Chickatawbut St #1, Boston, MA
3
Beds
2½
Baths
2,021
Square feet
In the heart of one of Dorchester’s most sought-after neighborhoods, this newly built 3-bed, 2.5-bath home lives like a single-family with only one shared deck wall above the carport. Enjoy a 2-car garage plus extra covered space for extra parking or outdoor entertaining. The open-concept main level showcases a European-inspired kitchen with a 9-ft island, quartz counters, Electrolux appliances, induction stove and wide-plank white oak floors. 2nd floor-the primary suite offers an ensuite bath and a private deck, continues with two additional bedrooms, a full bath, laundry, and a versatile office or playroom. With 2021 sq. ft. of living space plus a full basement to expand-734sf and an attic for storage-1070sf, this home combines modern design, thoughtful detail, and unbeatable convenience near Pope John Park, Garvey Park, local favorite restaurants, and public transit. Some photos virtually staged. Floor plans available.
Facts & Features
| MLS® # | 73434225 |
|---|---|
| Price | $1,165,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,021 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condex |
| Status | Active |
| Taxes | $0 |
| Tax Year | 2025 |
Community Information
| Address | 45 Chickatawbut St #1 |
|---|---|
| Area | Dorchester's Neponset |
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02122 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Carport, Garage Door Opener, Off Street, Assigned, Deeded, Driveway, Paved |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Beach Ownership(Public) |
| Has Pool | No |
Interior
| Interior Features | Recessed Lighting, Office, Internet Available - Broadband, Internet Available - DSL, High Speed Internet |
|---|---|
| Appliances | Disposal, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range Hood, Oven, Plumbed For Ice Maker |
| Heating | Forced Air, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Deck - Composite, Patio |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
Additional Information
| Zoning | R2 |
|---|---|
| Association Fees | $200 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Insurance, Snow Removal |
| Units In Complex | 2 |
| Electric | 200+ Amp Service |
| Flooring | Tile, Engineered Hardwood, Flooring - Hardwood, Flooring - Engineered Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Listing Details
| Agent | Jan Bruno |
|---|---|
| Office | Keller Williams Realty Signature Properties |
