$2,099,000
4 Myrtle Ave #20, Hopkinton, MA
4
Beds
4
Baths
4,395
Square feet
1.08
Acres
Toll Brothers NEW Construction! The Dickinson Modern Craftsman floorplan—an open-concept design tailored to your lifestyle. The kitchen features a large island and walk-in pantry, flowing into a casual dining area and a two-story great room with abundant windows and a cozy fireplace. Flexible spaces offer options for two home offices and a bonus workspace. The first-floor bathroom has been upgraded to a full bathroom. Upstairs, the private primary suite includes a sitting area and a spa-inspired bath with dual vanities, a soaking tub, upgraded walk-in shower with bench, and private water closet. Three additional bedrooms and two full baths complete the upper level. The finished basement adds extra space for relaxing with family or entertaining friends. Design Choices completed!
Facts & Features
| MLS® # | 73442918 |
|---|---|
| Price | $2,099,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,395 |
| Acres | 1.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Farmhouse, Craftsman, Other (See Remarks) |
| Status | Active |
| Taxes | $14 |
| Tax Year | 2025 |
Community Information
| Address | 4 Myrtle Ave #20 |
|---|---|
| Subdivision | Newbury Glen |
| City | Hopkinton |
| County | Middlesex |
| State | MA |
| Zip Code | 01748-0174 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached, Paved Drive, Off Street |
| Garage Spaces | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar / Nook, Open Floorplan, Home Office, Foyer, Living/Dining Rm Combo, Sitting Room |
|---|---|
| Appliances | Electric Water Heater, Water Heater, Oven, Dishwasher, Microwave, Range, Range Hood |
| Heating | Heat Pump, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Basement | Yes |
| Basement Features | Finished |
Exterior
| Exterior Features | Deck - Composite, Rain Gutters, Screens |
|---|---|
| Lot Description | Wooded |
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | res |
|---|---|
| Association Fees | $600 |
| Association Fees Freq. | Quarterly |
| Flooring | Tile, Carpet, Engineered Hardwood, Flooring - Engineered Hardwood |
| Road Type | Private Road |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Jillian Alcott |
|---|---|
| Office | Toll Brothers Real Estate |
