$1,005,000
1077 Boylston St #1, Newton, MA
3
Beds
3½
Baths
2,400
Square feet
0.23
Acres
Experience exceptional convenience at 1077 Boylston Street, where location delivers a true daily advantage. Enjoy direct Route 9 access with no lights before Route 128 and the MBTA Green Line just steps away, offering effortless travel to Longwood Medical, Chestnut Hill, and downtown Boston. Inside, the home features sun-filled rooms, hardwood floors, spa-inspired baths, a bright breakfast nook, and private outdoor space, creating a polished and comfortable living environment. Please note: this home is located on Route 9—if living on Route 9 is a concern for you, this is not the right property. For those who value time, access, and ease of commuting, this is a lifestyle that’s hard to match.
Facts & Features
| MLS® # | 73453332 |
|---|---|
| Price | $1,005,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 0.23 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $4,225 |
| Tax Year | 2026 |
Community Information
| Address | 1077 Boylston St #1 |
|---|---|
| Area | Newton Highlands |
| Subdivision | Newton Highlands |
| City | Newton |
| County | Middlesex |
| State | MA |
| Zip Code | 02461-1344 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom - Full, Bathroom |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 4 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | Angier Elementart |
|---|---|
| Middle | Charles F. Brown |
| High | Newton South |
Additional Information
| Zoning | MR1/MRT |
|---|---|
| Association Fees | $2,400 |
| Association Fees Freq. | Annually |
| Association Fees Incl. | Insurance |
| Units In Complex | 2 |
| Flooring | Wood, Flooring - Stone/Ceramic Tile |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Charles River Properties Group |
|---|---|
| Office | Coldwell Banker Realty - Lexington |
