$549,900
3920 Mystic Valley Parkway #303, Medford, MA
2
Beds
2
Baths
1,206
Square feet
Welcome to 3920 Mystic Valley Pkwy in Medford! This spacious 1,206-square-foot condominium, built in 1988, offers comfortable, single-level living in a well-maintained elevator building. Freshly painted with updated flooring throughout, this move-in-ready home features two generously sized bedrooms, two full bathrooms, and convenient in-unit laundry. Located on the third floor, the condo boasts a large private balcony with beautiful views toward Boston. Enjoy the building’s excellent amenities and commuter-friendly location, conveniently close to shopping, restaurants, public transportation, and more. Move right in and enjoy all that this wonderful home and location have to offer!
Facts & Features
| MLS® # | 73458026 |
|---|---|
| Price | $549,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,206 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $4,413 |
| Tax Year | 2025 |
Community Information
| Address | 3920 Mystic Valley Parkway #303 |
|---|---|
| City | Medford |
| County | Middlesex |
| State | MA |
| Zip Code | 02155 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Assigned |
| Is Waterfront | No |
| Waterfront | 1/2 to 1 Mile To Beach |
| Has Pool | No |
Interior
| Appliances | Range, Disposal, Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air, Electric |
| Cooling | Central Air, Individual, Unit Control |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Insulated Windows |
| Roof | Rubber |
| Construction | Brick |
Additional Information
| Zoning | Res |
|---|---|
| Association Fees | $567 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Insurance, Security, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal |
| Units In Complex | 260 |
| Flooring | Tile |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Button And Co. |
|---|---|
| Office | LAER Realty Partners |
