$410,000
1500 Worcester Rd #221, Framingham, MA
2
Beds
2
Baths
1,295
Square feet
Open House- Sat 12-2pm- 1/17/26. Beautiful, move-in ready corner-unit condo in the desirable Chapel Hill East complex, offering tranquil wooded views from a private balcony. This stylishly updated 2-bedroom, 2-bath home features an open-concept living and dining area with a large picture window. The newer kitchen includes a corian countertop, black appliances, and vinyl flooring. The spacious primary suite offers both a walk-in and double closet plus an ensuite bath. Updated kitchen, baths, and flooring make this home highly desirable. Includes one deeded garage parking space, additional storage, and solid all-concrete construction. HOA covers heat, A/C, electricity, hot water, water, sewer, trash, insurance, pool, gym, club and game rooms, storage, and on-site management. Convenient to highways, train, shopping, and restaurants.
Facts & Features
| MLS® # | 73459497 |
|---|---|
| Price | $410,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,295 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $4,197 |
| Tax Year | 2025 |
Community Information
| Address | 1500 Worcester Rd #221 |
|---|---|
| City | Framingham |
| County | Middlesex |
| State | MA |
| Zip Code | 01702 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Under, Off Street |
| Garage Spaces | 1 |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Lake |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Disposal, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Porch |
|---|---|
| Roof | Rubber |
| Construction | Brick |
Additional Information
| Zoning | Res |
|---|---|
| Association Fees | $783 |
| Association Fees Incl. | Heat, Gas, Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Air Conditioning |
| Units In Complex | 190 |
| Units Owner Occupied | 133 |
| Flooring | Carpet |
| Water | Public |
| Sewer | Public Sewer |
| Pets Allowed | No |
Listing Details
| Agent | Adam Kotkin |
|---|---|
| Office | Red Tree Real Estate |
