$694,900
280 (2) Stone Street, Gardner, MA
2
Beds
2
Baths
1,508
Square feet
7.55
Acres
Lovingly maintained in the same family for decades, this exquisite property is ready for its new owner. Contemporary design house consisting of open concept kitchen with eat in area, dining room, sundrenched living room, full bath and laundry room on first floor. Second floor has master bedroom with large walk-in closet and balcony access, provides panoramic views, picturesque sunsets, overlooks the lush greenery and breathtaking scenery. Second floor also has an additional spacious bedroom and full bath. Top to bottom this home has a truly welcoming atmosphere and offers complete privacy. Equestrian/Horse Enthusiasts? Additional bonuses include ample closet space throughout, bluestone patio, new roofs, newer artesian well, supplemental wood stove for heating, 3 car garage w/heated family room that also boasts a composite deck. Minutes from Heywood Hospital, Gardner golf course, MWCC and Wachusett Mt. Ski Area. Appreciate all 4 seasons of "stay-cation" at your very own pastoral oasis.
Facts & Features
| MLS® # | 73463477 |
|---|---|
| Price | $694,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,508 |
| Acres | 7.55 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
| Taxes | $6,401 |
| Tax Year | 2025 |
Community Information
| Address | 280 (2) Stone Street |
|---|---|
| City | Gardner |
| County | Worcester |
| State | MA |
| Zip Code | 01440 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 13 |
| Parking | Detached, Storage, Oversized, Off Street |
| Garage Spaces | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
|---|---|
| Heating | Baseboard, Oil, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Basement | Yes |
| Basement Features | Full, Bulkhead, Concrete |
Exterior
| Exterior Features | Deck - Composite, Patio |
|---|---|
| Lot Description | Wooded, Cleared |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Stone, Brick/Mortar |
Additional Information
| Zoning | R2 |
|---|---|
| Electric | Circuit Breakers |
| Flooring | Tile, Vinyl, Carpet |
| Road Type | Public, Dead End |
| Water | Private |
| Sewer | Private Sewer |
| Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Listing Details
| Office | Foster-Healey Real Estate |
|---|
