$641,649
2149 Washington St #604, Boston, MA
2
Beds
1
Bath
1,066
Square feet
LAST UNIT! 2 leasable parking spaces! Discover modern urban living in the heart of Roxbury at the newly constructed 2149 Washington Street Condominiums. Unit #604 is a top-floor 2-bedroom, 1-bathroom home offering 1,066 sq ft of contemporary space with stunning city views. Unit Featuing Open-Concept Living: Bright interiors featuring large picturesque windows and genuine hardwood floors. Gourmet Kitchen: Ceramic countertops accompanied by a complete suite of ENERGY STAR-rated GE stainless steel appliances. In-Unit Laundry: Washer and drye, Climate Control: Efficient heat pump for both heating and cooling. Parking: TWO (2) underground parking space available for rent at $90/month. Pet-Friendly: T-Accessible: Convenient access to public transportation.Building & Amenities Mixed-Use Development: Includes 62 rental units, retail/commercial spaces, and a maker space for artists.Security: On-site security services.Passive House standa
Facts & Features
| MLS® # | 73473542 |
|---|---|
| Price | $641,649 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,066 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $3,909 |
| Tax Year | 3909 |
Community Information
| Address | 2149 Washington St #604 |
|---|---|
| Area | Roxbury |
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02119 |
Amenities
| Utilities | for Electric Oven |
|---|---|
| Parking | Under, On Street, Available for Purchase |
| Is Waterfront | No |
| Waterfront | Bay, Harbor, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
| Has Pool | No |
Interior
| Interior Features | Internet Available - Broadband |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Trash Compactor, Microwave, Refrigerator, Freezer, Washer, Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Cooktop, Rangetop - ENERGY STAR, Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | City View(s), Garden |
|---|---|
| Windows | Insulated Windows |
| Roof | Rubber |
| Construction | Frame |
Additional Information
| Zoning | 002 |
|---|---|
| Association Fees | $532 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Heat, Insurance, Security, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Air Conditioning |
| Condo Fees Incl. | Additional Parking Space |
| Units In Complex | 62 |
| Units Owner Occupied | 12 |
| Electric | 220 Volts |
| Flooring | Wood |
| Water | Public |
| Sewer | Public Sewer |
| Sewage District | City |
| Utility Connections | for Electric Oven |
| Pets Allowed | Yes |
Listing Details
| Office | OnyxGroup Realty LLC |
|---|
