$1,050,000
8-10 Museum Way #1824, Cambridge, MA
2
Beds
2
Baths
1,046
Square feet
Welcome to this sun-filled, fully south-facing high-floor 2-bedroom, 2-bath residence with panoramic Charles River and iconic Back Bay skyline views. Extensively renovated with approximately $100K in upgrades, this home features high-quality Calacatta marble finishes, premium Miele appliances, and refined custom detailing throughout. Oversized windows flood the space with natural light while framing breathtaking water and city views. Located in the heart of Cambridge Crossing, residents enjoy full-service amenities including 24-hour concierge, fitness center, indoor pool, and shuttle access to Kendall Square and North Station. A rare opportunity to own a luxury, view-driven residence in a prime Cambridge location.
Facts & Features
| MLS® # | 73480424 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,046 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $6,098 |
| Tax Year | 2025 |
Community Information
| Address | 8-10 Museum Way #1824 |
|---|---|
| Area | East Cambridge |
| City | Cambridge |
| County | Middlesex |
| State | MA |
| Zip Code | 02141 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Deeded |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Waterfront | 1/2 to 1 Mile To Beach |
| Has Pool | Yes |
| Pool | Association, Indoor, Heated, Lap |
Interior
| Appliances | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
|---|---|
| Heating | Forced Air, Individual |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Windows | Storm Window(s) |
|---|---|
| Roof | Shingle |
| Construction | Stone |
Additional Information
| Zoning | Res |
|---|---|
| Association Fees | $1,226 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Heat, Water, Sewer, Insurance, Security, Maintenance Grounds, Snow Removal |
| Condo Fees Incl. | Water, Sewer, Master Insurance, Security, Swimming Pool, Laundry Facilities, Elevator, Exterior Maintenance, Landscaping, Snow Removal, Exercise Room, Clubroom, Refuse Removal, Valet Parking |
| Units In Complex | 434 |
| Flooring | Tile |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Brooke Zarbano |
|---|---|
| Office | Regatta Realty |
