$2,500,000
61-65 Turnpike, Southborough, MA
8
Beds
4½
Baths
6,667
Square feet
0.27
Acres
Property consists of two buildings. 63-65 features one two story brick face building built in 1950 with commercial space and half bath on the first floor and two 2 bedroom apartments on the second floor. 61 is a wood frame building built in 1910 with a 2 bedroom 1 bath apartment on the first floor and a 2 bedroom 1 bath apartment on the second floor. All units are currently occupied with long term tenants. This property is on the West Bound Side of Turnpike Road on the corner of Prospect St. equidistant to Boston and Worcester.
Facts & Features
| MLS® # | 73488944 |
|---|---|
| Price | $2,500,000 |
| Bedrooms | 8 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,667 |
| Acres | 0.27 |
| Year Built | 1950 |
| Type | Residential Income |
| Sub-Type | 5+ Family - 5+ Units Up/Down |
| Status | Active |
| Taxes | $11,494 |
| Tax Year | 2023 |
Community Information
| Address | 61-65 Turnpike |
|---|---|
| City | Southborough |
| County | Worcester |
| State | MA |
| Zip Code | 01745 |
Amenities
| Parking Spaces | 11 |
|---|---|
| Parking | Paved |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room, Kitchen |
|---|---|
| Fireplace | No |
| # of Stories | 5 |
| Stories | 5 |
| Basement | Yes |
| Basement Features | Full |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Block |
Additional Information
| Zoning | Mixed use |
|---|---|
| Units In Complex | 5 |
| Electric | 100 Amp Service |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Gregory Cumings |
|---|---|
| Office | Prevu Real Estate LLC |
