$1,699,000
20 Autumn St, Somerville, MA
11
Beds
5
Baths
3,540
Square feet
0.11
Acres
20 Autumn Street presents a compelling investment opportunity in the heart of East Somerville—one of Greater Boston’s most dynamic and in-demand rental markets. While the property offers room for improvement, its true value lies in its prime location and strong income potential.Positioned just minutes from Sullivan Square (Orange Line) and the Green Line Extension, Broadway /Cross Bus line. The property provides seamless access to Boston, Cambridge, and major universities—making it especially attractive to students and young professionals. This level of connectivity supports consistent rental demand and long-term tenant stability.Surrounded by local dining, cafés, and everyday conveniences, and close to Assembly Row’s vibrant retail and entertainment district, the neighborhood offers a lifestyle that tenants actively seek.
Facts & Features
| MLS® # | 73496489 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 11 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 3,540 |
| Acres | 0.11 |
| Year Built | 1890 |
| Type | Residential Income |
| Sub-Type | 4 Family - 4 Units Up/Down |
| Status | Active |
| Taxes | $12,126 |
| Tax Year | 2025 |
Community Information
| Address | 20 Autumn St |
|---|---|
| Area | East Somerville |
| City | Somerville |
| County | Middlesex |
| State | MA |
| Zip Code | 02145-3128 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Shared Driveway, Common, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom With Tub & Shower, Living Room, Kitchen |
|---|---|
| Appliances | Range, Microwave |
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 6 |
| Stories | 6 |
| Basement | Yes |
| Basement Features | Sump Pump, Concrete, Unfinished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Sps |
|---|---|
| Middle | Sps |
| High | Sps |
Additional Information
| Zoning | RB |
|---|---|
| Units In Complex | 4 |
| Electric | Individually Metered |
| Flooring | Tile, Vinyl / VCT |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range, for Electric Dryer, Washer Hookup |
Listing Details
| Office | Engel & Volkers Wellesley |
|---|
