$339,900
37 Lincoln Hwy, Wareham, MA
2
Beds
1
Bath
719
Square feet
0.21
Acres
Cozy, Cute 3-season cottage with water views, Deep water Access, no bridges to Buzzards Bay. On Weweantic River. Fisherman/Boaters paradise. Tons of big fish in the river. Room for family & friends, campers on 2nd lot (2x45'x100') Moor your boat in view of your cottage, count to 10 & you're at the beach, boarding your boat, Kayaking, fishing for Stripers or swimming. 2 BRs, 1 full bath w/ new shower enclosure installed. 2 more large sleeping areas on the 2nd FL, sleeps 8 comfortably. Easily upgraded to 4 seasons & deserves an easy dormer upgrade. Outdoor shower. Town Water\Sewer. Natural gas at street. Was moved onsite, was the Onset train station ticket office. The building was commercially built w/ "old school" Lumber, 2x10 floor Joists. Newer 100Amp breaker box, newer lights & Fans, Gas stove & new refrigerator. On a double lot, Town allows ADU's 20' x 20' 2-car Garage recently upgraded w/ 2x12' ceiling joist for 2nd FL storage & new garage doors.On Lincoln Hwy 2nd to last on right
Facts & Features
| MLS® # | 73496644 |
|---|---|
| Price | $339,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 719 |
| Acres | 0.21 |
| Year Built | 1880 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
| Taxes | $3,405 |
| Tax Year | 2025 |
Community Information
| Address | 37 Lincoln Hwy |
|---|---|
| City | Wareham |
| County | Plymouth |
| State | MA |
| Zip Code | 02571-1782 |
Amenities
| Utilities | for Gas Range |
|---|---|
| Parking Spaces | 6 |
| Parking | Detached, Off Street |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Range, Dishwasher, Microwave, Washer, Water Treatment, ENERGY STAR Qualified Refrigerator |
|---|---|
| Heating | Wood |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Basement | No |
Exterior
| Exterior Features | Porch - Enclosed, Deck, Outdoor Shower |
|---|---|
| Lot Description | Wooded, Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Other |
Additional Information
| Zoning | r |
|---|---|
| Flooring | Wood |
| Road Type | Public, Dead End |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range |
Listing Details
| Agent | Dave White |
|---|---|
| Office | OwnerEntry.com |
