$1,850,000
3 Lee Street, Somerville, MA
6
Beds
6
Baths
3,425
Square feet
0.07
Acres
This distinctive building offers strong curb appeal and undeniable character. Located on a tree-lined street, the property features six 1-bedroom, 1-bath units, making it an ideal addition to any investor’s portfolio. Front and back porches enhance tenant appeal. The building is equipped with central heat and hot water, providing efficiency and convenience. Paved driveway. Situated in a prime locale, this property offers easy access to the Gilman Square MBTA Green Line Station, connecting to Cambridge, Boston, and beyond. Close proximity to shops, dining, and entertainment. Current lease agreements in place through May 31, 2027.
Facts & Features
| MLS® # | 73496734 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 3,425 |
| Acres | 0.07 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | 5-9 Family |
| Status | Active |
| Taxes | $18,802 |
| Tax Year | 2026 |
Community Information
| Address | 3 Lee Street |
|---|---|
| Area | Winter Hill |
| City | Somerville |
| County | Middlesex |
| State | MA |
| Zip Code | 02145 |
Amenities
| Utilities | for Gas Range |
|---|---|
| Parking Spaces | 2 |
| Parking | Paved Drive, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 5 |
| Stories | 5 |
| Basement | Yes |
| Basement Features | Full |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Frame |
| Foundation | Stone, Brick/Mortar |
Additional Information
| Zoning | res |
|---|---|
| Units In Complex | 6 |
| Electric | Circuit Breakers |
| Flooring | Tile, Hardwood |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range |
Listing Details
| Agent | Maggie Dee + Charles Cherney Team |
|---|---|
| Office | Compass |
