$1,650,000
33-35 Sewall Street, Somerville, MA
6
Beds
3
Baths
3,450
Square feet
0.11
Acres
Winter Hill triple-decker offering strong investment opportunity. Each unit features hardwood floors, abundant natural light, and a comfortable, functional layout. Enjoy covered front and rear porches, perfect for relaxing or entertaining. Generous parking includes a three-car garage plus additional off-street spaces — rare for the area. Easy access to Boston and Cambridge. Close proximity to Foss Park and Assembly Square adds to the appeal with nearby recreation, dining, and retail options. A solid addition to any portfolio in a highly desirable Somerville location. Current lease agreements in place through May 31, 2027.
Facts & Features
| MLS® # | 73496741 |
|---|---|
| Price | $1,650,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,450 |
| Acres | 0.11 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | 3 Family |
| Status | Active |
| Taxes | $15,053 |
| Tax Year | 2026 |
Community Information
| Address | 33-35 Sewall Street |
|---|---|
| Area | Winter Hill |
| City | Somerville |
| County | Middlesex |
| State | MA |
| Zip Code | 02145 |
Amenities
| Parking Spaces | 9 |
|---|---|
| Parking | Off Street, Paved |
| Garage Spaces | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 3 |
| Stories | 3 |
| Basement | Yes |
| Basement Features | Full |
Exterior
| Lot Description | Gentle Sloping |
|---|---|
| Roof | Rubber |
| Construction | Frame |
| Foundation | Block |
Additional Information
| Zoning | res. |
|---|---|
| Units In Complex | 3 |
| Electric | Circuit Breakers |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Maggie Dee + Charles Cherney Team |
|---|---|
| Office | Compass |
