$400,000
490 Main Street #205, Northborough, MA
1
Bed
1½
Baths
1,220
Square feet
12.26
Acres
Welcome to this 55+ condominium. Just 48 Units! One level living with elevator to access the second floor. This one bedroom unit has an open floor plan. Lovely cherry cabinets, granite counters, new refrigerator and the option for either a gas or electric stove. Many cabinets with roll out drawers and huge pantry closet. Crown molding in all the rooms and gleaming hardwood flooring! Living room with gas log fireplace. This opens to a private Balcony. State of the art on demand hot water heater and full size washer and dryer. Deeded parking in enclosed under ground garage. Storage unit off assigned parking space. Plenty of guest parking. There is a club room and exercise room on this level. The elevator will bring you to the Lobby or the lower level and garage. This is a very special unit in a sought after community. Easy to show, vacant and on LB. Make your appointment today do not miss your opportunity to live here. Note the price improvement today!
Facts & Features
| MLS® # | 73500282 |
|---|---|
| Price | $400,000 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,220 |
| Acres | 12.26 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
| Taxes | $5,181 |
| Tax Year | 2025 |
Community Information
| Address | 490 Main Street #205 |
|---|---|
| City | Northborough |
| County | Worcester |
| State | MA |
| Zip Code | 01532 |
Amenities
| Utilities | for Gas Range, for Electric Range, for Electric Dryer |
|---|---|
| Parking Spaces | 3 |
| Parking | Under, Garage Door Opener, Storage, Deeded, Assigned, Common, Guest, Driveway, Paved |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Elevator |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Instant Hot Water |
| Heating | Forced Air, Natural Gas, Individual, Unit Control |
| Cooling | Central Air, Individual, Unit Control |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Balcony, Storage, Screens, Rain Gutters, Professional Landscaping |
|---|---|
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame |
Additional Information
| Zoning | condo |
|---|---|
| Association Fees | $619 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Units In Complex | 48 |
| Units Owner Occupied | 48 |
| Electric | Circuit Breakers, 200+ Amp Service |
| Flooring | Tile, Engineered Hardwood |
| Water | Public |
| Sewer | Private Sewer |
| Utility Connections | for Gas Range, for Electric Range, for Electric Dryer |
Listing Details
| Agent | Donna Warren-holmes |
|---|---|
| Office | ERA Key Realty Services - Distinctive Group |
