$689,000
70 Lincoln St #l311, Boston, MA
1
Bed
1
Bath
762
Square feet
0.46
Acres
Beautiful newer condo in the heart of Boston with high ceilings and oversized windows. Enjoy the benefit of low condo fees ($566) that include heat, hot water and central AC—an exceptional value for city living! This stylish urban home offers an open-concept layout with hardwood floors and in-unit laundry for added convenience. The modern kitchen is designed for both everyday living and entertaining with stainless steel appliances, granite countertops, and a peninsula with seating for four. A spacious bedroom paired with a sleek marble bathroom offers both comfort and style. Enjoy access to a beautifully maintained shared courtyard—perfect for relaxing/working outdoors. Set within a professionally managed, pet-friendly building with elevator access, this condo is ideally located within walking distance to subway and bus, restaurants, shopping, and parks. Excellent opportunity for professionals, students or investors, or anyone seeking a vibrant Boston lifestyle with modern comforts!
Facts & Features
| MLS® # | 73506161 |
|---|---|
| Price | $689,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 762 |
| Acres | 0.46 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $7,105 |
| Tax Year | 2025 |
Community Information
| Address | 70 Lincoln St #l311 |
|---|---|
| Area | Leather District |
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02111 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | Y |
Additional Information
| Zoning | CD |
|---|---|
| Association Fees | $566 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Heat, Gas, Water, Sewer, Insurance, Security, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Air Conditioning, Reserve Funds |
| Units In Complex | 84 |
| Units Owner Occupied | 57 |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Julie Cremin |
|---|---|
| Office | William Raveis R.E. & Home Services |
