$499,999
51 Pettee St #47, Newton, MA
1
Bed
1½
Baths
948
Square feet
1.73
Acres
Final Offers Due EOD Friday. Architecturally distinctive two level loft thoughtfully redesigned with bespoke built-ins, dedicated workspaces, and exceptional storage throughout. Sunlight fills the dramatic living area, where soaring ceilings, oversized windows, and warm hardwood floors create an inviting space for everyday living and entertaining. The updated kitchen features custom cabinetry, premium appliances, and generous workspace, flowing seamlessly into the dining and living areas. Upstairs, the lofted primary bedroom is bathed in natural light from a skylight and overlooks the living space below. An adjacent flex room with extensive custom cabinetry, ideal as a home office, studio, library, nursery, or creative workspace. The renovated full bath includes new vanity, integrated laundry, and excellent storage, plus a convenient first floor powder room. Recent upgrades include an energy efficient heat pump, thoughtfully designed storage solutions and newly added oven.
Facts & Features
| MLS® # | 73511938 |
|---|---|
| Price | $499,999 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 948 |
| Acres | 1.73 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $4,538 |
| Tax Year | 2026 |
Community Information
| Address | 51 Pettee St #47 |
|---|---|
| Area | Newton Upper Falls |
| City | Newton |
| County | Middlesex |
| State | MA |
| Zip Code | 02464-1262 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Internet Available - Broadband, High Speed Internet |
|---|---|
| Appliances | Range, Oven, Microwave, Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer |
| Heating | Heat Pump, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Slate |
| Construction | Brick |
School Information
| Elementary | Angier Elementary School |
|---|---|
| Middle | Charles E Brown Middle School |
| High | Newton South High School |
Additional Information
| Zoning | MR2 |
|---|---|
| Association Fees | $652 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal |
| Units In Complex | 33 |
| Electric | Circuit Breakers |
| Flooring | Wood, Tile, Carpet |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Stephanie Nahon |
|---|---|
| Office | William Raveis R.E. & Home Services |
