$579,000
60 Longwood Ave #408, Brookline, MA
1
Bed
1½
Baths
969
Square feet
Spacious one bedroom, over 950 sq ft. 1.5 baths at 50/60 Longwood Avenue. Unit feature one garage parking, open layout, kitchen is open with stainless steel appliances. Building is well managed has onsite management during the week, 24 hour security, swimming pool, and gym. A plus location walk to C and D greenline, Longwood Medical Area, coffee shops and super markets.
Facts & Features
| MLS® # | 73514306 |
|---|---|
| Price | $579,000 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 969 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $6,786 |
| Tax Year | 2025 |
Community Information
| Address | 60 Longwood Ave #408 |
|---|---|
| Area | Coolidge Corner |
| City | Brookline |
| County | Norfolk |
| State | MA |
| Zip Code | 02446-5240 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, In Ground |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | Fan Coil |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame, Brick |
Additional Information
| Zoning | RES |
|---|---|
| Association Fees | $1,222 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Heat, Water, Sewer, Insurance, Security, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Air Conditioning |
| Condo Fees Incl. | Heat, Hot Water, Water, Sewer, Master Insurance, Security, Elevator, Clubroom |
| Units In Complex | 175 |
| Units Owner Occupied | 105 |
| Water | Public |
| Sewer | Public Sewer |
| Pets Allowed | Yes |
Listing Details
| Agent | Sheryl Lezberg |
|---|---|
| Office | Captivating Realty |
