$1,074,990
52 Sterling St, Somerville, MA
4
Beds
2
Baths
2,112
Square feet
0.08
Acres
Rents below market ($4400GMR) (PF: $6400GMR). Leases expire September 2026. Meticulously maintained, and move in/rental ready. Major upgrades to plumbing, electric, and mechanicals. Each unit offers 1,100+ SF with a living room, dining room, 2 bedrooms, and hardwood floors throughout both living areas. A full ~1,000 SF unfinished attic creates a clear path to townhouse-style expansion for the upstairs unit. When not in use by the family over the years, the home has a strong rental history and both units are currently rented. Separate gas, electric, and utilities with a coin-op laundry in the basement. The house rear has upper and lower private deck areas, which overlook the backyard area. Easy access to RT 16 + RT 2, close to Davis Square, Whole Foods, Dilboy Field, the Alewife bike path, Tufts and other university amenities. Great potential for both owner-occupants and investors. Due to length of ownership, hard-drive of all maintenance and updates completed available
Facts & Features
| MLS® # | 73515501 |
|---|---|
| Price | $1,074,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,112 |
| Acres | 0.08 |
| Year Built | 1920 |
| Type | Residential Income |
| Sub-Type | 2 Family - 2 Units Up/Down |
| Status | Active |
| Taxes | $10,931 |
| Tax Year | 2026 |
Community Information
| Address | 52 Sterling St |
|---|---|
| City | Somerville |
| County | Middlesex |
| State | MA |
| Zip Code | 02144 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Paved Drive, Off Street, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room, Dining Room, Kitchen |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator |
| Heating | Steam |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Basement | Yes |
| Basement Features | Full, Interior Entry |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Block |
Additional Information
| Zoning | NR |
|---|---|
| Units In Complex | 2 |
| Electric | Circuit Breakers, Individually Metered |
| Flooring | Hardwood |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Smith & Oak Greater Boston Group |
|---|---|
| Office | Smith and Oak Real Estate Co. |
