$1,125,000
209 Green #2, Cambridge, MA
2
Beds
2½
Baths
1,184
Square feet
0.03
Acres
A stunning upper duplex brownstone condo ideally located in the heart of Central Square. Spanning approximately 1,184 square feet across two well-designed levels, this home offers two bedrooms and two-and-a-half bathrooms. The open-concept living space is centered around a beautifully appointed eat-in kitchen featuring a central island, stainless steel appliances, recessed lighting, and crown molding throughout. A private deck directly off the kitchen provides excellent outdoor space for entertaining or relaxing. The upper level features a spacious primary suite with cathedral ceilings, generous dual closets, and a beautifully finished primary bathroom creating a bright and inviting retreat. The home also includes an additional spacious bedroom, full bathroom, in-unit washer and dryer, and video doorbell technology. Ideally situated near Central Square, MIT, Harvard University, local restaurants, cafés, shops and the Central Square red line T.
Facts & Features
| MLS® # | 73517952 |
|---|---|
| Price | $1,125,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,184 |
| Acres | 0.03 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $999 |
| Tax Year | 2026 |
Community Information
| Address | 209 Green #2 |
|---|---|
| Area | Central Square |
| City | Cambridge |
| County | Middlesex |
| State | MA |
| Zip Code | 02139 |
Amenities
| Utilities | for Gas Range |
|---|---|
| Parking | Rented, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Disposal, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Deck - Roof |
|---|
School Information
| Elementary | Lottery |
|---|---|
| Middle | Lottery |
| High | Crl |
Additional Information
| Zoning | RES |
|---|---|
| Association Fees | $204 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Snow Removal |
| Units In Complex | 2 |
| Flooring | Tile, Vinyl, Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | Lisa Godwin |
|---|---|
| Office | Gibson Sotheby's International Realty |
