$564,900
15 Doyle Ln #15, Hopkinton, MA
2
Beds
1½
Baths
1,636
Square feet
Great opportunity to own this bright and airy 2 bedroom, 1.5 bathroom townhouse style condo located in desirable Indian Brook community~Open floor plan, gleaming hardwoods throughout main living area~This property features a large fireplaced living-room with vaulted ceiling and a slider to the rear deck~Updated kitchen with gleaming quartz countertops, grey cabinets and stainless steel appliances~Upstairs, enjoy 2 spacious bedrooms with vaulted ceilings, walk-in closets, and full bath~Finished lower level features a home office, bonus room, laundry area and lots or storage~Located minutes from downtown, nature trails, restaurants, the farmer’s market, I-495/I-90, and the Southborough Commuter Rail for easy Boston access. Don’t miss out!
Facts & Features
| MLS® # | 73518802 |
|---|---|
| Price | $564,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,636 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $8,767 |
| Tax Year | 2025 |
Community Information
| Address | 15 Doyle Ln #15 |
|---|---|
| City | Hopkinton |
| County | Middlesex |
| State | MA |
| Zip Code | 01748 |
Amenities
| Utilities | for Electric Range |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet, Bonus Room |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Deck, Deck - Wood |
|---|---|
| Roof | Shingle |
| Construction | Frame |
Additional Information
| Zoning | Res |
|---|---|
| Association Fees | $524 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash |
| Units In Complex | 112 |
| Flooring | Tile, Carpet, Hardwood, Flooring - Wall to Wall Carpet |
| Water | Private |
| Sewer | Private Sewer |
| Utility Connections | for Electric Range |
Listing Details
| Agent | Muneeza Realty Group |
|---|---|
| Office | Keller Williams Pinnacle MetroWest |
