$1,699,000
175 Pleasant St, Upton, MA
8
Beds
6
Baths
6,850
Square feet
6.90
Acres
ABSOLUTELY STUNNING. Enormous 8 Bedroom Home with over 6000 square feet of living on 5.5 acres bordering the Shining Rock Golf Course. Privacy abounds on this special property that has been completely updated. Septic System, Roof, Heat/AC, Kitchen, 6 Bathrooms, Windows, Flooring, Well....All NEW. First floor has kitchen, dining room, TWO front to back family/living rooms, full bath, pantry and an office. Second floor has primary bedroom, with a gorgeous bathroom complete w/ a soaking tub, a changing room and his and her walk in closets. Laundry room, another 2 full bathrooms and 3 additional bedrooms round out the second floor. 3rd floor has a full bath and four bedrooms. Basement is finished w/ numerous rooms including a full bath. Outside there's a large inground pool with decorative water feature, patios, and all sorts of plantings surrounded by a huge yard and acres of forest. Unique is a understatement. You've got to see it to believe it.
Facts & Features
| MLS® # | 73520686 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 8 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 6,850 |
| Acres | 6.90 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
| Taxes | $15,359 |
| Tax Year | 2025 |
Community Information
| Address | 175 Pleasant St |
|---|---|
| City | Upton |
| County | Worcester |
| State | MA |
| Zip Code | 01568 |
Amenities
| Utilities | for Gas Range, for Electric Oven |
|---|---|
| Parking Spaces | 12 |
| Parking | Under, Garage Door Opener, Off Street, Tandem, Stone/Gravel, Paved |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Cable Hookup, Lighting - Overhead, Closet - Double, Closet, Home Office, Bedroom, Bonus Room, Exercise Room |
|---|---|
| Appliances | Water Heater, Range, Oven, Dishwasher, Microwave, Refrigerator, Wine Refrigerator, Range Hood |
| Heating | Forced Air, Natural Gas, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Basement | Yes |
| Basement Features | Full, Finished, Interior Entry, Garage Access |
Exterior
| Exterior Features | Patio, Pool - Inground, Rain Gutters, Professional Landscaping, Decorative Lighting, Screens |
|---|---|
| Lot Description | Wooded, Underground Storage Tank |
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame, Brick |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Memorial |
|---|---|
| Middle | Miscoe |
| High | Nipmuc |
Additional Information
| Zoning | 3 |
|---|---|
| Electric | 200+ Amp Service |
| Flooring | Wood, Tile, Hardwood, Flooring - Hardwood, Laminate |
| Road Type | Public |
| Water | Private |
| Sewer | Private Sewer |
| Utility Connections | for Gas Range, for Electric Oven |
Listing Details
| Agent | Matthew S. Sousa |
|---|---|
| Office | Bullseye Realty Group |
