$729,000
408 Whitney Street, Northborough, MA
4
Beds
2½
Baths
2,180
Square feet
0.94
Acres
New Price – Don't Miss This Opportunity! Colonial home with 4 bedrooms and 2.5 baths, ideally situated in a quiet, sought-after neighborhood. The welcoming main level features formal living and dining rooms with hardwood floors, an updated kitchen with maple cabinetry, granite countertops, a gas stove, recessed lighting, pantry, and a bright dining area. The adjoining family room offers a cozy fireplace with hardwood flooring, while the sun-drenched bonus room features a vaulted ceiling, skylight, and direct access to the deck—perfect for relaxing or entertaining. A convenient first-floor laundry area and half bath complete the main level. Upstairs, the spacious primary suite includes hardwood floors, double closets, and a private bath with a shower. Three additional bedrooms, all with hardwood flooring and generous closet space, share a beautifully remodeled full bath with a custom tiled tub and shower. The unfinished lower level with built-in cabinetry provides excellent potential for a home gym, or recreation space. New Water heater (2021), New Roof (2024), Newly Remodeled 2nd floor bathroom (2025). Two Gas Furnaces (2006 & 2016), Several windows replaced in recent years. Gas for Heat/Cooking. Additional features include a two-car garage, large backyard with a storage shed, and an ideal location just minutes from major highways, shopping, dining, and everyday conveniences. Recently reduced in price, this motivated seller is ready to make a deal—schedule your showing today!
Facts & Features
| MLS® # | 73522174 |
|---|---|
| Price | $729,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,180 |
| Acres | 0.94 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
| Taxes | $8,721 |
| Tax Year | 2025 |
Community Information
| Address | 408 Whitney Street |
|---|---|
| City | Northborough |
| County | Worcester |
| State | MA |
| Zip Code | 01532 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Under, Storage, Paved Drive, Shared Driveway, Off Street |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Bonus Room, Internet Available - Broadband |
|---|---|
| Appliances | Water Heater, Microwave, Washer, Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Basement | Yes |
| Basement Features | Full, Interior Entry, Garage Access, Sump Pump, Concrete, Unfinished |
Exterior
| Exterior Features | Deck - Wood, Storage |
|---|---|
| Lot Description | Wooded, Level |
| Windows | Skylight(s), Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Middle | Melican Middle |
|---|---|
| High | Algonquin Regional |
Additional Information
| Zoning | Res |
|---|---|
| Electric | Circuit Breakers |
| Flooring | Tile, Hardwood |
| Road Type | Public |
| Water | Public |
| Sewer | Private Sewer |
| Utility Connections | for Gas Range, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Michelle Gillespie |
|---|---|
| Office | Keller Williams Pinnacle MetroWest |
