$1,599,000
92 Pond Street, Natick, MA
4
Beds
4
Baths
4,193
Square feet
0.16
Acres
Everyone’s talking about ADUs. This is how you actually do one.92 Pond Street is a fully renovated, sun-drenched home just a half mile from the charm of Natick Center — and it comes with what buyers have been searching for: a fully self-contained Additional Dwelling Unit with its own private entrance, kitchen, and laundry. Live in one, rent the other, host family while still keeping privacy intact. The flexibility here is genuinely rare. The main house is bright, generous, and thoughtfully laid out. A welcoming foyer opens to expansive living and dining spaces filled with natural light, dedicated laundry, and effortless flow throughout. Upstairs offers beautifully scaled bedrooms, full baths, and quiet, private spaces to retreat. Then there’s the third floor — one of those rare spaces that can become whatever you need it to be: a primary suite, home office, playroom, guest retreat, or creative studio. Outside, a detached two-car garage completes this property.
Facts & Features
| MLS® # | 73522334 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 4,193 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
| Taxes | $8,261 |
| Tax Year | 2024 |
Community Information
| Address | 92 Pond Street |
|---|---|
| City | Natick |
| County | Middlesex |
| State | MA |
| Zip Code | 01760 |
Amenities
| Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 7 |
| Parking | Detached, Garage Door Opener, Paved Drive, Off Street, Paved |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | Lake/Pond, Walk to, Other (See Remarks), 3/10 to 1/2 Mile To Beach |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Range, Dishwasher, Microwave, Refrigerator, Plumbed For Ice Maker |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Basement | Yes |
| Basement Features | Full, Bulkhead, Concrete, Unfinished |
Exterior
| Exterior Features | Porch, Porch - Enclosed, Rain Gutters, Professional Landscaping, Screens |
|---|---|
| Lot Description | Corner Lot |
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame, Stone |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Brown |
|---|---|
| Middle | Kennedy |
| High | Natick High School |
Additional Information
| Zoning | RSA |
|---|---|
| Electric | 200+ Amp Service |
| Flooring | Wood, Tile |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Listing Details
| Agent | Donna Scott Group |
|---|---|
| Office | Coldwell Banker Realty - Wellesley |
