$309,900
112 High St #b, North Attleboro, MA
2
Beds
1
Bath
1,025
Square feet
Beautifully renovated 2-bedroom, 1-bath condo located on the 2nd floor of a charming Antique Colonial featuring just 3 unique units. This sun-filled home offers gleaming hardwood floors, oversized brand-new vinyl windows, fresh paint throughout, and thoughtful modern updates. The fully updated kitchen features ample white cabinetry, soft-close drawers, quartz countertops, 8-inch baseboard moldings, and opens through a lovely French door into the formal dining room. The oversized living room includes new carpeting and two ceiling fan lights. The modern full bath offers a newer vanity, tub/shower combination, and luxury vinyl plank flooring. Spacious main bedroom features multiple closets and unique oak hardwood flooring, while the second bedroom offers new carpeting. Washer and dryer in unit, updated electrical, newer hot water heater, common yard area, and 2 parking spaces included.
Facts & Features
| MLS® # | 73524326 |
|---|---|
| Price | $309,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,025 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $3,032 |
| Tax Year | 2025 |
Community Information
| Address | 112 High St #b |
|---|---|
| City | North Attleboro |
| County | Bristol |
| State | MA |
| Zip Code | 02760-1616 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Fenced Yard, Screens, Rain Gutters |
|---|---|
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame, Stone |
Additional Information
| Zoning | res |
|---|---|
| Association Fees | $327 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Road Maintenance, Maintenance Grounds, Snow Removal, Trash |
| Units In Complex | 3 |
| Units Owner Occupied | 2 |
| Electric | Circuit Breakers |
| Flooring | Wood, Carpet |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Lisa Shestack |
|---|---|
| Office | Keller Williams Elite |
