$202,900
150 Second St #310, Framingham, MA
1
Bed
1
Bath
558
Square feet
Excellent Investment or Owner Occupant opportunity in Birchwood Condominiums! This updated 1-bedroom unit offers a spacious walk-in closet, an open-concept kitchen that flows into the living room, and a modern full bathroom. Recent upgrades include stylish laminate flooring, a fully renovated tiled bathroom, and fresh interior paint. Ideally located near the commuter rail and bordering Sherborn, this property offers convenient access to endless local amenities.
Facts & Features
| MLS® # | 73524845 |
|---|---|
| Price | $202,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 558 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $2,287 |
| Tax Year | 2025 |
Community Information
| Address | 150 Second St #310 |
|---|---|
| City | Framingham |
| County | Middlesex |
| State | MA |
| Zip Code | 01702 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Baseboard, Natural Gas |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Frame, Brick |
Additional Information
| Zoning | 0000000000 |
|---|---|
| Association Fees | $430 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Heat, Water, Sewer, Insurance, Maintenance Structure, Trash |
| Units In Complex | 72 |
| Electric | Circuit Breakers |
| Flooring | Tile, Laminate |
| Water | Public |
| Sewer | Public Sewer |
| Sewage District | Fram |
Listing Details
| Agent | Paul O'rourke |
|---|---|
| Office | The O'Rourke Group Real Estate Professionals |
