$665,000
170 Gore St. #113, Cambridge, MA
1
Bed
1
Bath
642
Square feet
Welcome to The Pavilion — a completely remodeled 642 sqft first-floor 1-bedroom condo in East Cambridge. Brand-new kitchen with new cabinets, quartz countertops, and stainless steel appliances. Remodeled bathroom with new tub and tile surround. New wood-based laminate floors throughout. Large living/dining room with floor-to-ceiling windows opening to a private patio with direct access to the community pool. The generously sized bedroom offers great natural light and ample closet space. In-unit laundry, central A/C, and 1 assigned off-street parking space included. Building amenities include a roof deck with panoramic views of Cambridge, well-equipped gym, bike room, private courtyard with landscaped gardens, and outdoor pool. Walk to Star Market, Lechmere Green Line T, Kendall Square, MIT, and the Charles River.
Facts & Features
| MLS® # | 73525598 |
|---|---|
| Price | $665,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 642 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $3,431 |
| Tax Year | 2026 |
Community Information
| Address | 170 Gore St. #113 |
|---|---|
| Area | East Cambridge |
| City | Cambridge |
| County | Middlesex |
| State | MA |
| Zip Code | 02141 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, In Ground |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Heat Pump, Unit Control |
| Cooling | Central Air, Individual, Unit Control |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Patio - Enclosed |
|---|---|
| Construction | Brick |
Additional Information
| Zoning | BA |
|---|---|
| Association Fees | $569 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Heat, Water, Sewer, Insurance, Security, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Units In Complex | 116 |
| Flooring | Tile, Wood Laminate |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | Simon Gray |
|---|---|
| Office | Coldwell Banker Realty - Newton |
