$734,900
19 Old Farm Rd, Douglas, MA
4
Beds
2½
Baths
2,648
Square feet
2.07
Acres
Set on 2 private acres in an established neighborhood, this beautifully kept 4-bedroom Colonial offers the perfect blend of timeless charm and thoughtful improvements. Filled with natural light, the home has a fresh, welcoming feel with fresh paint, new carpeting, updated flooring, replacement Pella windows, and an updated roof. The kitchen offers generous cabinetry, peninsula seating, and an inviting everyday dining area. The family room is a true highlight, with soaring cathedral ceilings, skylights, and custom built-ins that create a warm, sun-filled space that instantly feels like home. Outside, mature trees, beautiful plantings, and a large covered deck create a peaceful backyard setting, while the shed, 2-car garage, and walkout basement offer excellent storage and flexibility. Lovingly cared for since 2005, this is the kind of home that feels both established and refreshed.
Facts & Features
| MLS® # | 73526841 |
|---|---|
| Price | $734,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,648 |
| Acres | 2.07 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
| Taxes | $7,595 |
| Tax Year | 2025 |
Community Information
| Address | 19 Old Farm Rd |
|---|---|
| Subdivision | Deer Crossing Estates |
| City | Douglas |
| County | Worcester |
| State | MA |
| Zip Code | 01516-2548 |
Amenities
| Utilities | for Gas Range |
|---|---|
| Parking Spaces | 10 |
| Parking | Under, Paved Drive, Off Street |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Water Heater, Range, Dishwasher, Microwave, Refrigerator, Water Treatment |
|---|---|
| Heating | Forced Air, Oil, Pellet Stove |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Basement | Yes |
| Basement Features | Full, Walk-Out Access, Radon Remediation System, Unfinished |
Exterior
| Exterior Features | Deck - Roof, Patio, Rain Gutters, Storage, Professional Landscaping, Fenced Yard, Invisible Fence, Stone Wall |
|---|---|
| Lot Description | Wooded, Easements, Gentle Sloping |
| Roof | Shingle |
| Construction | Modular |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | RA |
|---|---|
| Flooring | Tile, Carpet, Hardwood |
| Road Type | Public |
| Water | Private |
| Sewer | Private Sewer |
| Utility Connections | for Gas Range |
Listing Details
| Agent | Sandra Considine |
|---|---|
| Office | S.C.E. Real Estate |
