$924,000
3 Wilson St #3, Natick, MA
4
Beds
3½
Baths
2,117
Square feet
The last opportunity to own in this sold-out boutique community of eight luxury townhomes in the heart of Natick Center. Thoughtfully designed for effortless, turn-key living, this four-bedroom, three-and-a-half-bath home offers a refined, light-filled layout complemented by high-quality finishes throughout. Expansive living spaces are paired with an intuitive flow, equally suited to everyday living and elegant entertaining. A private patio extends the living experience outdoors, while two designated parking spaces provide rare convenience in this highly walkable setting. Just moments from boutique shopping, dining, and the commuter rail, this final residence represents a seamless balance of modern minimalism, comfort, and accessibility—an exceptional offering for those seeking a sophisticated, low-maintenance lifestyle in a truly connected location.
Facts & Features
| MLS® # | 73526850 |
|---|---|
| Price | $924,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,117 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $10,892 |
| Tax Year | 2026 |
Community Information
| Address | 3 Wilson St #3 |
|---|---|
| City | Natick |
| County | Middlesex |
| State | MA |
| Zip Code | 01760 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Assigned, Paved, Exclusive Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Sitting Room |
|---|---|
| Heating | Central, Forced Air, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Patio, Decorative Lighting, Rain Gutters, Professional Landscaping, Sprinkler System, Stone Wall |
|---|---|
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | Lilja |
|---|---|
| Middle | Wilson |
| High | Natick |
Additional Information
| Association Fees | $458 |
|---|---|
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash |
| Condo Fees | $0 |
| Units In Complex | 8 |
| Units Owner Occupied | 7 |
| Electric | Other (See Remarks) |
| Flooring | Flooring - Wall to Wall Carpet |
| Water | Public |
| Sewer | Public Sewer |
| Pets Allowed | Yes |
Listing Details
| Agent | Paige Mcvay |
|---|---|
| Office | Engel & Volkers Wellesley |
