$614,988
59 Gove St. #1, Boston, MA
2
Beds
2
Baths
750
Square feet
Welcome to 59 Gove Street in East Boston, featuring 4 brand-new 2-bedroom, 2-bathroom luxury condos designed for comfort, style, and convenience. Each unit offers between 750-975 SQFT of thoughtfully designed living space with modern finishes, abundant natural light, sleek flooring, and contemporary fixtures throughout.The open-concept living and dining area is ideal for relaxing or entertaining, while the kitchen features stylish cabinetry, stainless steel appliances, and ample counter space. Both bedrooms are generously sized with excellent closet space and easy access to beautifully finished bathrooms.Located in one of East Boston’s most desirable neighborhoods, these condos are just minutes from local shops, restaurants, parks, and public transportation. Unit 1 639k, Unit 2 679k, Unit 3 719k. Don’t miss the opportunity to make this stunning new condo your home—schedule your private showing today!
Facts & Features
| MLS® # | 73527504 |
|---|---|
| Price | $614,988 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 750 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $6,000 |
| Tax Year | 2026 |
Community Information
| Address | 59 Gove St. #1 |
|---|---|
| Area | East Boston's Jeffries Point |
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02128 |
Amenities
| Utilities | for Gas Range |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Waterfront | 1 to 2 Mile To Beach, Beach Ownership(Public) |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Rubber |
| Construction | Frame, Brick |
Additional Information
| Zoning | 9999 |
|---|---|
| Association Fees | $300 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Insurance, Maintenance Structure |
| Units In Complex | 4 |
| Units Owner Occupied | 4 |
| Flooring | Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Sewage District | Bos |
| Utility Connections | for Gas Range |
| Pets Allowed | Yes |
Listing Details
| Agent | Adam Cutter |
|---|---|
| Office | Massachusetts Bay Realty Advisors, LLC |
