$599,000
10 Fayville Lane #10, Southborough, MA
2
Beds
2½
Baths
1,356
Square feet
*NEW CONSTRUCTION* Beautiful unit in a quiet, neighborhood setting with open floor plan. Kitchen with granite countertops that opens to dining area. Slider from kitchen offers natural sunlight and access to new deck that overlooks woods in the back yard. Bright living room with two large windows, has extra closet and offers access to a private balcony in the front of the house. Hardwood floors throughout on first floor and up staircases. 2 nicely sized bedrooms upstairs with new carpet . Master bedroom has walk-in closet and en suite bathroom. Second bedroom has walk in closet with its own window. Full bathroom in the upstairs hallway . 2nd floor Laundry. 2 car tandem garage with storage / utility closet. Additional private parking spot available in the driveway. Large common area parking as shown in pictures is next to unit. Trash Removal, master insurance , private sewer, landscaping, snow removal, common area & siding /roof/deck maintenance included in the HOA. Top rated schools. Close to park, shopping, golf, about 5 min drive to 2 commuter train stations, close to Rt 9, 495 and Mass Pike! Come see!
Facts & Features
| MLS® # | 73527826 |
|---|---|
| Price | $599,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,356 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condex |
| Status | Active |
| Taxes | $0 |
| Tax Year | 2026 |
Community Information
| Address | 10 Fayville Lane #10 |
|---|---|
| City | Southborough |
| County | Worcester |
| State | MA |
| Zip Code | 01772 |
Amenities
| Utilities | for Gas Range, for Gas Oven, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 3 |
| Parking | Under, Deeded |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Appliances | Range, Dishwasher, Microwave |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Deck, Balcony |
|---|---|
| Windows | Insulated Windows, Storm Window(s) |
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | Finn/Woodward |
|---|---|
| Middle | Neary/Trottier |
| High | Algonquin Regional |
Additional Information
| Zoning | res |
|---|---|
| Association Fees | $250 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash |
| Units In Complex | 16 |
| Electric | 220 Volts, 200+ Amp Service |
| Flooring | Carpet, Hardwood, Flooring - Stone/Ceramic Tile |
| Water | Public |
| Sewer | Private Sewer |
| Utility Connections | for Gas Range, for Gas Oven, for Electric Oven, for Electric Dryer, Washer Hookup |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | Jayme Bastiansen |
|---|---|
| Office | Berkshire Hathaway HomeServices Commonwealth Real Estate |
