$3,825,000
10 Newell St, Cambridge, MA
5
Beds
3½
Baths
4,188
Square feet
0.12
Acres
Sited on a tree-lined residential side street just around the corner from beloved Raymond Park. Beautiful modern house built to a very high standard. Open plan with fantastic volume. 5 BR’s + study. Dramatically high ceilings, generous spaces for entertaining face southwest. Superb Arclinea kitchen. Fine quality custom details throughout, from multiple zones of radiant hydronic heat to machined aluminum and wood staircase, and Bayerwald windows & doors. Artisanal tilework. Viessmann boiler. Decks at 3 levels offer great views. A legal 2-family, there is a separate-entrance unit ideal for a professional office or au-pair suite. It’s easily incorporated into the main residence. Short distance from Porter Sq T & Huron Village and convenient to Fresh Pond Parkway. 2-car garage and driveway at the rear of the lot is accessed from Esten St.
Facts & Features
| MLS® # | 73529830 |
|---|---|
| Price | $3,825,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,188 |
| Acres | 0.12 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
| Taxes | $22,188 |
| Tax Year | 2026 |
Community Information
| Address | 10 Newell St |
|---|---|
| Area | Avon Hill |
| City | Cambridge |
| County | Middlesex |
| State | MA |
| Zip Code | 02140 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Under, Off Street |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom - Half, Kitchen, Bathroom, Office |
|---|---|
| Appliances | Oven, Dishwasher, Range, Refrigerator, Washer, Dryer |
| Heating | Radiant |
| Cooling | Central Air, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Basement | Yes |
| Basement Features | Partial, Finished, Walk-Out Access, Interior Entry, Sump Pump, Concrete |
Exterior
| Exterior Features | Deck - Wood, Patio, Balcony |
|---|---|
| Lot Description | Other |
| Windows | Insulated Windows |
| Roof | Rubber |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | C-1 |
|---|---|
| Electric | Circuit Breakers |
| Flooring | Tile, Hardwood, Other |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Office | Compass |
|---|
