$555,000
2106 Simeon Howard Way #2106, Westborough, MA
2
Beds
2
Baths
1,144
Square feet
Welcome to Westborough Village! This spacious garden-style unit offers an open floor plan with hardwood floors in the living and dining areas and access to a private balcony with picturesque views. Kitchen features granite countertops, stainless steel appliances, and upgraded cabinetry. The primary suite includes a walk-in closet and an en-suite bath with a tub and walk-in shower. A second bedroom and full bath provide added flexibility. Additional features include in-unit laundry, dedicated furnace and central A/C and exclusive storage. Includes 1 deeded parking space plus ample visitor parking. Conveniently located near Route 9, the Westborough Commuter Rail, shopping, dining, and major commuter routes. Move-in ready and available for quick occupancy!
Facts & Features
| MLS® # | 73530048 |
|---|---|
| Price | $555,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,144 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $8,132 |
| Tax Year | 2026 |
Community Information
| Address | 2106 Simeon Howard Way #2106 |
|---|---|
| City | Westborough |
| County | Worcester |
| State | MA |
| Zip Code | 01581 |
Amenities
| Utilities | for Gas Range, for Electric Oven, for Gas Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Deeded |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, In Ground |
Interior
| Appliances | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Patio |
|---|---|
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | Fales/Millpond |
|---|---|
| Middle | Gibbons |
| High | Westborough High School |
Additional Information
| Zoning | BUS |
|---|---|
| Association Fees | $405 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Trash |
| Units In Complex | 276 |
| Electric | Circuit Breakers |
| Flooring | Tile, Carpet, Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range, for Electric Oven, for Gas Dryer, Washer Hookup |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | Rajender Kalavala |
|---|---|
| Office | Mathieu Newton Sotheby's International Realty |
