$895,000
2 Earhart #121, Cambridge, MA
1
Bed
1½
Baths
948
Square feet
LUXURY & MODERN LIVING LIFESTYLE at NORTHPOINT PARK " Sierra+Tango Condominium” ---Urban Oasis 2-Level DUPLEX TOWNHOME with loft bedroom and office, workout room or additional sleeping area; Exclusive PRIVATE OUTDOOR PATIO & PRIVATE ENTRANCE from North Point Blvd. Freshly painted and ready for immediate occupancy. Wide open floor plan featuring kitchen with stainless steel appliances, 9 ft ceilings and main living area with incredible sunny south easterly views provided by floor to ceiling windows. Bamboo flooring on first floor carpet in the bedrooms. washer and dryer in unit; Central air. 24/7 concierge and on-site property management. Pet friendly building and the unit comes with one deeded garage space. Steps to beautiful new Cambridge Crossing, North Point Park, Charles River, Galleria Mall, shops, cafes and restaurants, T, MGH, MIT. Short walk to Charlestown, Wholefoods and N.End, minutes from Logan airport;
Facts & Features
| MLS® # | 73530841 |
|---|---|
| Price | $895,000 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 948 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $5,926 |
| Tax Year | 2026 |
Community Information
| Address | 2 Earhart #121 |
|---|---|
| City | Cambridge |
| County | Middlesex |
| State | MA |
| Zip Code | 02141 |
Amenities
| Utilities | for Electric Range |
|---|---|
| Parking Spaces | 1 |
| Parking | Under, Garage Door Opener, Deeded |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Deck, Deck - Wood |
|---|
Additional Information
| Zoning | R |
|---|---|
| Association Fees | $807 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Heat, Gas, Water, Sewer, Insurance, Security, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Air Conditioning, Reserve Funds |
| Units In Complex | 345 |
| Flooring | Wood, Carpet |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range |
| Pets Allowed | Yes |
Listing Details
| Agent | Bela Kasas |
|---|---|
| Office | Choice Realty RES |
