$1,099,000
227 Summit Ave #e304, Brookline, MA
2
Beds
2
Baths
1,209
Square feet
Ideally located just moments from Coolidge Corner, this beautifully maintained 2-bedroom, 2-bath condominium offers 1,209 square feet of comfortable single-level living with stunning Boston skyline views. The spacious living and dining areas feature a fireplace and open to an expansive deck (approximately 7' x 25'), perfect for relaxing or entertaining. The well-designed floor plan includes a generous primary suite, central air, and in-unit washer/dryer (included in the sale price).Rarely available amenities include two deeded parking spaces, a beautifully maintained outdoor swimming pool, and a large common roof deck with panoramic city views. Professionally managed and conveniently located near shops, restaurants, cafés, public transportation, and all that Coolidge Corner has to offer, this home provides an exceptional combination of comfort, convenience, and lifestyle in one of Brookline's most desirable neighborhoods.
Facts & Features
| MLS® # | 73530942 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,209 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $10,816 |
| Tax Year | 2025 |
Community Information
| Address | 227 Summit Ave #e304 |
|---|---|
| Area | Coolidge Corner |
| City | Brookline |
| County | Norfolk |
| State | MA |
| Zip Code | 02446 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Assigned, Deeded, Paved |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, In Ground |
Interior
| Appliances | Range, Disposal, Microwave, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Deck - Wood, Deck - Roof + Access Rights, Storage |
|---|---|
| Construction | Stone |
Additional Information
| Zoning | s-7 |
|---|---|
| Association Fees | $1,126 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash |
| Units In Complex | 40 |
| Electric | 110 Volts |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Joseph Guidi |
|---|---|
| Office | NEST Seekers MA LLC |
