$3,490,000
23-25 Inman St, Cambridge, MA
9
Beds
8
Baths
5,314
Square feet
0.11
Acres
Rare opportunity to acquire a fully occupied, income-producing multifamily asset in the heart of Inman Square. This turnkey investment property is being sold with tenants in place and currently generates approximately $254,280 in annual gross rental income. Located in one of Cambridge's most desirable and supply-constrained neighborhoods, the property offers stable cash flow, strong occupancy history, and significant long-term appreciation potential. Residents enjoy easy access to Harvard University, MIT, Kendall Square, Central Square, public transportation, dining, shopping, and major employment centers. An ideal opportunity for investors seeking immediate income and future growth in one of the strongest rental markets in the Greater Boston area. Property sold subject to existing leases. Seller has completed the conversion of the property into eight condominium units, providing additional long-term flexibility for future ownership or disposition strategies.
Facts & Features
| MLS® # | 73532928 |
|---|---|
| Price | $3,490,000 |
| Bedrooms | 9 |
| Bathrooms | 8.00 |
| Full Baths | 8 |
| Square Footage | 5,314 |
| Acres | 0.11 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | 5-9 Family |
| Style | Colonial |
| Status | Active |
| Taxes | $21,035 |
| Tax Year | 2026 |
Community Information
| Address | 23-25 Inman St |
|---|---|
| Area | Mid Cambridge |
| Subdivision | Inman Square |
| City | Cambridge |
| County | Middlesex |
| State | MA |
| Zip Code | 02139 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Paved Drive, Shared Driveway, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Living Room, Kitchen, Family Room |
|---|---|
| Appliances | Range, Oven, Refrigerator, Dishwasher |
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 10 |
| Stories | 10 |
| Basement | Yes |
| Basement Features | Full, Bulkhead, Concrete, Unfinished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Easements |
| Windows | Insulated Windows |
| Roof | Asphalt/Composition Shingles |
| Construction | Brick, Stone |
| Foundation | Stone, Brick/Mortar |
School Information
| Elementary | Cambridge Public Schools |
|---|---|
| Middle | Cambridge Public Schools |
| High | Rindge & Latin School |
Additional Information
| Zoning | C-1 |
|---|---|
| Units In Complex | 8 |
| Electric | Circuit Breakers |
| Flooring | Wood, Tile, Hardwood |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Gas Range, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Keystone Homes Group |
|---|---|
| Office | Keller Williams Realty Boston Northwest |
