$825,000
1151 Walnut #302, Newton, MA
1
Bed
1
Bath
772
Square feet
0.30
Acres
A premier new construction development offering 25 residential units with varied floor plans, blending urban convenience with suburban charm. With 772 square feet of living area, the studio provides you with a separate private bedroom retreat, designed for relaxation and rest. Natural light fills the space, creating a calm atmosphere that enhances the room's appeal. The condominium features a beautiful modern kitchen, and a full bathroom, designed with modern Kohler fixtures. Situated on the second floor of an elevator building, this unit combines accessibility with a sense of elevated living and is ideally located across the street from the Newton Highlands T-station (Green Line D). Built to the highest energy standards with Passive House certification, this home delivers comfort with minimal environmental impact, combining sustainability, quality, and unbeatable transit access in one of Newton’s most desirable neighborhoods.1 assigned parking space with access to EV charging.
Open House
Facts & Features
| MLS® # | 73534542 |
|---|---|
| Price | $825,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 772 |
| Acres | 0.30 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $1 |
| Tax Year | 2026 |
Community Information
| Address | 1151 Walnut #302 |
|---|---|
| Area | Newton Highlands |
| City | Newton |
| County | Middlesex |
| State | MA |
| Zip Code | 02461 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Under, Assigned, Off Street |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | WaterSense Fixture(s), Finish - Sheetrock |
|---|---|
| Appliances | ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range Hood, Rangetop - ENERGY STAR, Oven |
| Heating | Forced Air, ENERGY STAR Qualified Equipment, Air Source Heat Pumps (ASHP) |
| Cooling | ENERGY STAR Qualified Equipment, Air Source Heat Pumps (ASHP) |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Rubber, Reflective Roofing-ENERGY STAR |
School Information
| Elementary | Mason-Rice |
|---|---|
| Middle | Brown |
| High | Newton South |
Additional Information
| Zoning | MU4/VC3 |
|---|---|
| Association Fees | $303 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Gas, Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal |
| Units In Complex | 26 |
| Electric | 110 Volts, Circuit Breakers, 100 Amp Service |
| Flooring | Vinyl / VCT |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | Arman Mavai |
|---|---|
| Office | Gibson Sotheby's International Realty |
