$529,900
68 Alphonse Rd, Brockton, MA
4
Beds
1
Bath
1,376
Square feet
0.24
Acres
Beautiful Four Bedroom Ranch, set on a quiet side street. Home features; Central air conditioning, remodeled kitchen, large main bedroom on one end, three additional bedrooms on the other. Large living room with a bow window, front porch, rear deck, two sheds, fenced in yard, professionally landscaped, money saving solar panels. Home is well maintained and in excellent condition. One-Level Living with a Backyard Oasis! Welcome to your dream retreat in one of the area’s most desired neighborhoods. This move-in ready, Campanelli-Style Ranch home offers the perfect blend of comfort, spaciousness, and entertainment. There’s plenty of room to live, work and grow. French doors in the dining room lead to a private deck at grade, a separate platform for the grill. Gazebo provides shade and privacy. Two sheds provide ample room for storage and space for You! Home has Large Weber Grille, riding lawn mower, many tools and home furnishings that can be purchased at a reasonable price.
Facts & Features
| MLS® # | 73535081 |
|---|---|
| Price | $529,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,376 |
| Acres | 0.24 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Taxes | $4,913 |
| Tax Year | 2025 |
Community Information
| Address | 68 Alphonse Rd |
|---|---|
| City | Brockton |
| County | Plymouth |
| State | MA |
| Zip Code | 02302 |
Amenities
| Utilities | for Electric Range |
|---|---|
| Parking Spaces | 4 |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | No |
Exterior
| Exterior Features | Porch, Covered Patio/Deck, Storage, Professional Landscaping, Fenced Yard, Gazebo, Garden |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Slab |
Additional Information
| Zoning | R1C |
|---|---|
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range |
Listing Details
| Agent | Michael Shea |
|---|---|
| Office | William Raveis R.E. & Home Services |
