$999,000
17 Macarthur Street #3, Somerville, MA
3
Beds
3½
Baths
1,550
Square feet
0.08
Acres
A true penthouse offering the scale, privacy, and appeal of a single-family home, with the ease of condo ownership in the heart of Somerville. Newly constructed across the second and third floors, this exceptional three-bedroom, three-and-a-half-bath residence is filled with natural light and thoughtfully designed for both everyday living and entertaining. An expansive open living space is anchored by a crisp white kitchen with sleek stainless steel appliances and a petite built-in six-bottle wine refrigerator. Oversized windows and two private outdoor retreats create a home that feels generous and connected to the outdoors. Two deeded tandem parking spaces with EV charging add rare convenience. Moments from Assembly Row, Union Square, the Green Line, and Somerville’s evolving bike and pedestrian connections,this home is a distinctive opportunity to own one of just four newly created residences.
Facts & Features
| MLS® # | 73536909 |
|---|---|
| Price | $999,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,550 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $9,999 |
| Tax Year | 2026 |
Community Information
| Address | 17 Macarthur Street #3 |
|---|---|
| Area | East Somerville |
| City | Somerville |
| County | Middlesex |
| State | MA |
| Zip Code | 02143 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street, Tandem, Assigned, Driveway, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Heating | Electric, Individual, Unit Control, Ductless |
| Cooling | Individual, Unit Control, Ductless |
| Fireplace | No |
| # of Stories | 2 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Deck - Vinyl, Deck - Composite |
|---|---|
| Roof | Shingle |
| Construction | Frame |
Additional Information
| Zoning | RES |
|---|---|
| Association Fees | $309 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Insurance, Maintenance Grounds, Snow Removal, Reserve Funds |
| Units In Complex | 4 |
| Electric | Circuit Breakers |
| Flooring | Tile |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | The Liv Group |
|---|---|
| Office | Berkshire Hathaway HomeServices Commonwealth Real Estate |
