$749,900
33 Pond Ave #523, Brookline, MA
2
Beds
2
Baths
1,050
Square feet
Bright and spacious 5th-floor condo at The Brook House. Corner unit offfering 1,050 sq. ft. of living space with 2 bedrooms, 2 full bathrooms, and tandem garage parking with an electric vehicle charger. The desirable corner layout provides excellent natural light throughout, with southeast-facing bedrooms and a spaciou living/dining area that leads to a private balcony. The primary suite features an en-suite bath and generous closet space, while central air conditioning and abundant storage complete the home. Brook House is a full-service luxury community with 24-hour security, on-site management, a heated outdoor pool, fitness center with steam and sauna, tennis and basketball courts, outdoor grilling areas, resident lounge, and beautifully maintained grounds. Ideally located across from the Emerald Necklace and Leverett Pond, just moments from Brookline Village, the Longwood Medical Area, MBTA Green Line stations, shops, restaurants, and universities.
Facts & Features
| MLS® # | 73537006 |
|---|---|
| Price | $749,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,050 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $7,222 |
| Tax Year | 2025 |
Community Information
| Address | 33 Pond Ave #523 |
|---|---|
| City | Brookline |
| County | Norfolk |
| State | MA |
| Zip Code | 02445 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Under, Tandem, Deeded |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Unit Control |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | N |
Exterior
| Exterior Features | Balcony |
|---|
Additional Information
| Zoning | RES |
|---|---|
| Association Fees | $1,395 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Heat, Water, Sewer, Insurance, Security, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Units In Complex | 765 |
| Water | Public |
| Sewer | Public Sewer |
| Pets Allowed | Yes |
Listing Details
| Office | Hammond Residential Real Estate |
|---|
