$799,000
1 Castle Rd, Medway, MA
4
Beds
2½
Baths
2,207
Square feet
0.61
Acres
Welcome to this beautifully maintained Colonial in one of Medway's most desirable neighborhoods. Recently painted inside and out, this 4-bedroom, 2.5-bath home sits on a private wooded lot and offers the perfect blend of comfort, style, and functionality. The inviting front-to-back family room flows seamlessly into the updated eat-in kitchen featuring stainless steel appliances, stone countertops, and abundant cabinet space. A formal dining room and dedicated playroom complete the first floor, which is highlighted by hardwood flooring throughout. Upstairs, the spacious primary suite offers a walk-in closet, double vanity, and en-suite bath. Rounding out the second floor are two generously sized bedrooms, a full bath, and a fourth bedroom currently used as a home office. The lower level provides additional space for a home gym, laundry, and mudroom/breezeway area. Recent updates include a new oil tank, garage doors, extensive landscaping, and fresh exterior paint.
Facts & Features
| MLS® # | 73537466 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,207 |
| Acres | 0.61 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
| Taxes | $9,777 |
| Tax Year | 2025 |
Community Information
| Address | 1 Castle Rd |
|---|---|
| City | Medway |
| County | Norfolk |
| State | MA |
| Zip Code | 02053 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached, Under, Paved Drive, Off Street |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Water Heater |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Basement | Yes |
| Basement Features | Full, Partially Finished, Garage Access, Sump Pump |
Exterior
| Exterior Features | Deck, Storage, Fenced Yard |
|---|---|
| Lot Description | Cul-De-Sac, Corner Lot, Wooded, Cleared, Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame, Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | ARII |
|---|---|
| Electric | 200+ Amp Service |
| Road Type | Public |
| Water | Public |
| Sewer | Private Sewer |
Listing Details
| Agent | Josh Wolf |
|---|---|
| Office | Berkshire Hathaway HomeServices Commonwealth Real Estate |
