$869,000
64-66 Sixth St #1, Cambridge, MA
3
Beds
2½
Baths
1,154
Square feet
0.04
Acres
This East Cambridge gem is just moments to Kendall Square, Lechmere and Boston. Renovated in 2026, this sun-drenched first floor condo offers 3 beds and 1.5 baths. The beautiful kitchen has an electric range, white cabinetry, quartz countertops and Samsung appliances. All bedrooms are generous in size. The owners suite has tons of natural light and a beautiful walk-in shower. You'll love the convenience of in-unit laundry and additional private basement storage space. With a walk score of 93 and a bike score of 94, this home makes it easy to get to where you want to be. You are close to restaurants, coffee shops, public transit.
Facts & Features
| MLS® # | 73537675 |
|---|---|
| Price | $869,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,154 |
| Acres | 0.04 |
| Year Built | 1903 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $0 |
| Tax Year | 2026 |
Community Information
| Address | 64-66 Sixth St #1 |
|---|---|
| Area | East Cambridge |
| City | Cambridge |
| County | Middlesex |
| State | MA |
| Zip Code | 02141-1548 |
Amenities
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Heating | Forced Air, Ductless |
| Cooling | Central Air, Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Roof | Rubber |
|---|---|
| Construction | Frame |
Additional Information
| Zoning | 000 |
|---|---|
| Association Fees | $200 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Reserve Funds |
| Units In Complex | 3 |
| Flooring | Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Range, for Electric Dryer |
Listing Details
| Agent | Ciampa Group |
|---|---|
| Office | Keller Williams Realty Boston Northwest |
