$849,000
38 Summer St, Medford, MA
4
Beds
1
Bath
1,711
Square feet
0.09
Acres
This versatile property, currently configured as a two-family home, was originally a single-family residence and was converted in the 1980s. With a strong rental history, it presents an excellent investment opportunity while also offering tremendous potential for redevelopment. Ideal for a builder, contractor, or homeowner with a vision, the property could be renovated and restored to its original single-family layout. Conveniently located just a short distance from Tufts University, the Green Line Extension, shopping, restaurants, and major highway access, this property offers endless possibilities in a highly desirable location.
Facts & Features
| MLS® # | 73539713 |
|---|---|
| Price | $849,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,711 |
| Acres | 0.09 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other (See Remarks) |
| Status | Active |
| Taxes | $6,889 |
| Tax Year | 2026 |
Community Information
| Address | 38 Summer St |
|---|---|
| Area | Tufts University |
| City | Medford |
| County | Middlesex |
| State | MA |
| Zip Code | 02155-4529 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Natural Gas |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Basement | Yes |
| Basement Features | Full |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Stone |
Additional Information
| Zoning | SF2 |
|---|---|
| Electric | Circuit Breakers |
| Flooring | Wood |
| Road Type | Public |
| Water | Public |
| Sewer | Public Sewer |
Listing Details
| Agent | Jacqueline Veri |
|---|---|
| Office | Berkshire Hathaway HomeServices Commonwealth Real Estate |
