$1,475,000
26 Mount Vernon Road, Boxford, MA
4
Beds
3
Baths
5,553
Square feet
2.00
Acres
Dramatic Colonial sited on stonewall lined street on a 2 acre lot with mature trees, phenomenal landscaping and in ground pool with expansive deck. Adjacent out-building could become a spacious pool cabana. The home features extensive dramatic custom woodwork and tiger maple floors throughout. Features include a marble foyer, stunning chef’s eat it kitchen with 3 ovens and induction cooktop with granite counters. Formal living room with fireplace, dining room with custom built-ins, gracious library with custom birdseye maple woodwork. Spacious master suite with stunning fireplace and walk in closet. Other unique features great room with built in bar and stunning fireplace. Whole house generator and 3 car garage round out this MUST SEE Residence. Easy access to the Andover's and Highway.
Facts & Features
| MLS® # | 73540418 |
|---|---|
| Price | $1,475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 5,553 |
| Acres | 2.00 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
| Taxes | $16,563 |
| Tax Year | 2026 |
Community Information
| Address | 26 Mount Vernon Road |
|---|---|
| City | Boxford |
| County | Essex |
| State | MA |
| Zip Code | 01921 |
Amenities
| Parking Spaces | 9 |
|---|---|
| Parking | Attached, Garage Door Opener, Storage, Insulated, Paved Drive, Off Street |
| Garage Spaces | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Cathedral Ceiling(s), Closet/Cabinets - Custom Built, Wet bar, Bathroom - Half, Great Room, Sun Room, Exercise Room, Office, Library, Bathroom |
|---|---|
| Appliances | Water Heater, Oven, Dishwasher, Microwave, Range, Refrigerator, Freezer, Washer, Dryer |
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Family Room, Living Room, Master Bedroom |
| Basement | Yes |
| Basement Features | Full, Partially Finished, Garage Access |
Exterior
| Exterior Features | Balcony / Deck, Deck, Patio, Pool - Inground, Storage, Professional Landscaping, Decorative Lighting, Fenced Yard, Other |
|---|---|
| Lot Description | Wooded |
| Windows | Window(s) - Picture |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Cole/Spofford |
|---|---|
| Middle | Masconomet |
| High | Masconomet |
Additional Information
| Zoning | RA |
|---|---|
| Flooring | Tile, Carpet, Hardwood, Flooring - Wall to Wall Carpet, Flooring - Stone/Ceramic Tile, Flooring - Hardwood |
| Road Type | Public |
| Water | Private |
| Sewer | Private Sewer |
Listing Details
| Agent | Josephine Mehm Baker |
|---|---|
| Office | J. Barrett & Company |
