$525,000
98 Indian Run Rd, Bellingham, MA
3
Beds
2
Baths
1,344
Square feet
0.12
Acres
Do not miss this opportunity to own this adorable well maintained cape situated in the highly desirable Lake Hiawatha area of town with private lake and beach rights. This 3 bedroom, 2 full bath home features gorgeous hardwood floors, updated kitchen with stainless steal appliances, spacious family room with a sitting area that over looks the backyard. The 3 bedrooms and 1 full bath are located upstairs on the second floor. It has a full basement with laundry hookup and plenty of extra storage space. It's located 0.2miles from the private beach on a quiet dead end street.
Facts & Features
| MLS® # | 73540871 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.12 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active Under Contract |
| Taxes | $5,457 |
| Tax Year | 2026 |
Community Information
| Address | 98 Indian Run Rd |
|---|---|
| Subdivision | Lake Hiawatha |
| City | Bellingham |
| County | Norfolk |
| State | MA |
| Zip Code | 02019-2842 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 4 |
| Parking | Off Street |
| Is Waterfront | No |
| Waterfront | Beach Access, Lake/Pond, Walk to, 1/10 to 3/10 To Beach, Beach Ownership(Private,Association) |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
|---|---|
| Heating | Forced Air, Electric Baseboard, Oil |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Basement | Yes |
| Basement Features | Full, Bulkhead, Radon Remediation System, Concrete, Unfinished |
Exterior
| Exterior Features | Deck - Wood, Rain Gutters, Storage |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Dipietro Elementary |
|---|---|
| Middle | Bellingham Middle School |
| High | Bellingham High School |
Additional Information
| Zoning | RES |
|---|---|
| Electric | 200+ Amp Service |
| Flooring | Tile, Carpet, Hardwood |
| Road Type | Public |
| Water | Public |
| Sewer | Private Sewer |
| Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Listing Details
| Agent | Melissa Ranieri-bertonazzi |
|---|---|
| Office | Coldwell Banker Realty - Franklin |
