$674,500
90 Glenview St, Upton, MA
4
Beds
2
Baths
2,534
Square feet
0.94
Acres
WOW! This two-family home has had major systems updated in the last two years: Viessmann 42-gallon indirect oil-fired hot water heater, highly-efficient Williamson oil-fired boiler, new well pump & piping ~ all with long-term warranties. All appliances less than 2 years including washer, dryer, refrigerators, stoves. Exterior of fireplace just cleaned, repointed and new cap. Fireplace currently blocked, but works. Updated electrical and windows. First floor unit has a large foyer, generously sized living room with stunning hardwoods and fireplace, oversize eat-in kitchen, laundry, full bath & 3 bedrooms. Second floor accessed by totally separate entrance to the rear has an eat-in kitchen, pantry, full bath, living room, and 2 additional rooms both previously used as bedrooms, one has no window. Town-approved 4 bed new septic system to be installed. Gorgeous lot on just under an acre, tons of parking in horseshoe driveway. Garage under. Move-in ready. Great for income property or first-time buyer looking to have rental income. Come enjoy all Upton has to offer ~ award-winning schools, conservation lands, convenient commuter location!! Property is vacant and easy to show! Property originally built in 1910, but had a major renovation in 1970s
Facts & Features
| MLS® # | 73540925 |
|---|---|
| Price | $674,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,534 |
| Acres | 0.94 |
| Year Built | 1910 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
| Taxes | $8,058 |
| Tax Year | 2026 |
Community Information
| Address | 90 Glenview St |
|---|---|
| City | Upton |
| County | Worcester |
| State | MA |
| Zip Code | 01568-1318 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 11 |
| Parking | Paved Drive, Off Street, Paved |
| Garage Spaces | 1 |
| Is Waterfront | No |
| Waterfront | Lake/Pond, 1 to 2 Mile To Beach, Beach Ownership(Public) |
| Has Pool | No |
Interior
| Interior Features | Pantry, Bathroom With Tub & Shower, Living Room, Kitchen, Laundry Room |
|---|---|
| Appliances | Washer, Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range, Refrigerator |
| Heating | Baseboard, Oil |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | 2 |
| Basement | Yes |
| Basement Features | Full, Unfinished |
Exterior
| Lot Description | Corner Lot, Wooded, Cleared, Level |
|---|---|
| Windows | Picture Window |
| Roof | Asphalt/Composition Shingles |
| Foundation | Stone |
School Information
| Elementary | Memorial |
|---|---|
| Middle | Miscoe |
| High | Nipmuc/Bvt |
Additional Information
| Zoning | 5 |
|---|---|
| Units In Complex | 2 |
| Flooring | Hardwood, Carpet |
| Road Type | Public |
| Water | Private |
| Sewer | Private Sewer |
| Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup |
Listing Details
| Agent | Laura Hebb |
|---|---|
| Office | ERA Key Realty Services |
