$899,900
179 Main St #1, Medford, MA
3
Beds
3
Baths
2,028
Square feet
0.19
Acres
Your opportunity to own a newly renovated luxury residence in one of Medford's most convenient locations. Ideally situated near Tufts University, Medford Square, local shops, restaurants, and Route 93, this beautifully renovated two-level home offers the perfect blend of style, comfort, and accessibility. Inside, you'll find hardwood flooring throughout, a designer kitchen featuring quartz countertops, Bosch stainless steel appliances, and a spacious center island. The flexible floor plan includes three generously sized bedrooms, three full bathrooms, and additional space ideal for a home office. Recessed lighting, abundant closet space, and in-unit washer/dryer hookups add everyday convenience. Set on a wraparound corner lot, the exclusive-use fenced backyard is lined with mature trees and features a large patio perfect for entertaining or relaxing. Off-street parking and direct access to public transportation, including the Medford/Tufts Green Line Station and Downtown Boston.
Facts & Features
| MLS® # | 73541209 |
|---|---|
| Price | $899,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,028 |
| Acres | 0.19 |
| Year Built | 1885 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Taxes | $8,816 |
| Tax Year | 2026 |
Community Information
| Address | 179 Main St #1 |
|---|---|
| Area | Tufts University |
| City | Medford |
| County | Middlesex |
| State | MA |
| Zip Code | 02155-4570 |
Amenities
| Utilities | for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Deeded, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Recessed Lighting, Home Office |
|---|---|
| Appliances | Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Basement | Yes |
| Basement Features | Y |
Exterior
| Exterior Features | Patio, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | Missituk |
|---|---|
| Middle | Andrews |
| High | Medford High School |
Additional Information
| Zoning | GR |
|---|---|
| Association Fees | $398 |
| Association Fees Freq. | Monthly |
| Association Fees Incl. | Water, Sewer, Insurance, Maintenance Grounds, Snow Removal |
| Units In Complex | 2 |
| Electric | Circuit Breakers |
| Flooring | Vinyl, Hardwood |
| Water | Public |
| Sewer | Public Sewer |
| Utility Connections | for Electric Dryer, Washer Hookup |
| Pets Allowed | Yes w/ Restrictions |
Listing Details
| Agent | Peter Kasseris |
|---|---|
| Office | Serhant |
